# Alphabet Inc.: Dawn score and attention ranking

Alphabet Inc. scores 58 out of 100 on the Dawn Index, built from 5 signals. It ranks #2 of 3 in Interactive Media & Services (S&P 500), #1 of 2 in Interactive Media & Services (Nasdaq-100), #1 of 2 in Interactive Media & Services (Fortune 100), #4 of 17 in Communication Services (S&P 500).

## What drives the Alphabet Inc. Dawn score?

| Signal | Weight | Score (0 to 100) |
| --- | --- | --- |
| Search scale | 20% | 100 |
| Search momentum | 20% | 0 |
| Purchase intent | 15% | 100 |
| Site scale | 15% | 52 |
| Site momentum | 10% | 39 |

## Which products does Alphabet Inc. make?

| Product | Dawn score | Searches / month | 12-month growth |
| --- | --- | --- | --- |
| [Google](https://dawntrend.com/brand/google) | 67 | 133.9M | -60% |

## How does Alphabet Inc. compare in Communication Services (S&P 500)?

| Rank | Brand | Dawn score |
| --- | --- | --- |
| 1 | [Reddit](https://dawntrend.com/brand/reddit) | 74 |
| 2 | [Netflix](https://dawntrend.com/brand/netflix) | 66 |
| 3 | [Take-Two Interactive](https://dawntrend.com/brand/take-two-interactive) | 61 |
| 4 | [Alphabet Inc.](https://dawntrend.com/brand/alphabet-inc) | 58 |
| 5 | [Meta Platforms](https://dawntrend.com/brand/meta) | 57 |
| 6 | [Omnicom Group](https://dawntrend.com/brand/omnicom-group) | 56 |
| 7 | [The Walt Disney Company](https://dawntrend.com/brand/the-walt-disney-company) | 55 |
| 8 | [AT&T](https://dawntrend.com/brand/at-t) | 53 |

## Where do the numbers come from?

Search figures are Google search estimates for the brand and its products. Site figures are third-party traffic estimates. A Dawn score measures attention, not revenue.

See the full Dawn Index.
