# Amazon: Dawn score and attention ranking

Amazon scores 61 out of 100 on the Dawn Index, built from 5 signals. It ranks #2 of 2 in Broadline Retail (S&P 500), #1 of 1 in Broadline Retail (Nasdaq-100), #1 of 1 in Broadline Retail (Fortune 100), #15 of 44 in Consumer Discretionary (S&P 500).

## What drives the Amazon Dawn score?

| Signal | Weight | Score (0 to 100) |
| --- | --- | --- |
| Search scale | 20% | 100 |
| Search momentum | 20% | 45 |
| Purchase intent | 15% | 0 |
| Site scale | 15% | 100 |
| Site momentum | 10% | 56 |

## Which products does Amazon make?

| Product | Dawn score | Searches / month | 12-month growth |
| --- | --- | --- | --- |
| [Alexa+](https://dawntrend.com/brand/alexa) | 72 | 60.5K | +95% |
| [Amazon Bedrock](https://dawntrend.com/brand/amazon-bedrock) | 66 | 49.5K | +40% |
| [Kiro](https://dawntrend.com/brand/kiro) | 64 | 18.1K | +46% |
| [Amazon Q Developer](https://dawntrend.com/brand/amazon-q-developer) | 43 | 14.8K | -52% |
| [Amazon Nova](https://dawntrend.com/brand/amazon-nova) | 49 | 9.9K | -29% |

## How does Amazon compare in Consumer Discretionary (S&P 500)?

| Rank | Brand | Dawn score |
| --- | --- | --- |
| 1 | [Airbnb](https://dawntrend.com/brand/airbnb) | 76 |
| 2 | [DoorDash](https://dawntrend.com/brand/doordash) | 73 |
| 3 | [eBay Inc.](https://dawntrend.com/brand/ebay-inc) | 70 |
| 4 | [Expedia Group](https://dawntrend.com/brand/expedia-group) | 70 |
| 5 | [McDonald's](https://dawntrend.com/brand/mcdonald-s) | 68 |
| 6 | [Lowe's](https://dawntrend.com/brand/lowe-s) | 68 |
| 7 | [General Motors](https://dawntrend.com/brand/general-motors) | 67 |
| 8 | [The Home Depot](https://dawntrend.com/brand/the-home-depot) | 65 |

## Where do the numbers come from?

Search figures are Google search estimates for the brand and its products. Site figures are third-party traffic estimates. A Dawn score measures attention, not revenue.

See the full Dawn Index.
