# AppLovin: Dawn score and attention ranking

AppLovin scores 51 out of 100 on the Dawn Index, built from 4 signals. It ranks #2 of 2 in Advertising (S&P 500), #1 of 1 in Advertising (Nasdaq-100), #11 of 17 in Communication Services (S&P 500), #6 of 7 in Communication Services (Nasdaq-100).

## What drives the AppLovin Dawn score?

| Signal | Weight | Score (0 to 100) |
| --- | --- | --- |
| Search scale | 20% | 51 |
| Search momentum | 20% | 27 |
| Site scale | 15% | 87 |
| Site momentum | 10% | 50 |

## How does AppLovin compare in Communication Services (S&P 500)?

| Rank | Brand | Dawn score |
| --- | --- | --- |
| 1 | [Reddit](https://dawntrend.com/brand/reddit) | 74 |
| 2 | [Netflix](https://dawntrend.com/brand/netflix) | 66 |
| 3 | [Take-Two Interactive](https://dawntrend.com/brand/take-two-interactive) | 61 |
| 4 | [Alphabet Inc.](https://dawntrend.com/brand/alphabet-inc) | 58 |
| 5 | [Meta Platforms](https://dawntrend.com/brand/meta) | 57 |
| 6 | [Omnicom Group](https://dawntrend.com/brand/omnicom-group) | 56 |
| 7 | [The Walt Disney Company](https://dawntrend.com/brand/the-walt-disney-company) | 55 |
| 8 | [AT&T](https://dawntrend.com/brand/at-t) | 53 |

## Where do the numbers come from?

Search figures are Google search estimates for the brand and its products. Site figures are third-party traffic estimates. A Dawn score measures attention, not revenue.

See the full Dawn Index.
