# EARTH AI: Dawn score and attention ranking

EARTH AI scores 44 out of 100 on the Dawn Index, built from 5 signals. It ranks #10 of 39 in Climate (YC), #58 of 137 in YC Summer 2019, #85 of 290 in Industrials (YC), #1673 of 4224 in Y Combinator.

## What drives the EARTH AI Dawn score?

| Signal | Weight | Score (0 to 100) |
| --- | --- | --- |
| Search scale | 20% | 29 |
| Search momentum | 20% | 12 |
| Site scale | 15% | 17 |
| Site momentum | 10% | 65 |
| Loyalty | 20% | 100 |

## How does EARTH AI compare in Climate (YC)?

| Rank | Brand | Dawn score |
| --- | --- | --- |
| 1 | [BuyPower](https://dawntrend.com/brand/buypower) | 58 |
| 2 | [Paces](https://dawntrend.com/brand/paces) | 57 |
| 3 | [Valo](https://dawntrend.com/brand/valo) | 56 |
| 4 | [Living Carbon](https://dawntrend.com/brand/living-carbon) | 51 |
| 5 | [Voltic](https://dawntrend.com/brand/voltic) | 48 |
| 6 | [Nira Energy](https://dawntrend.com/brand/nira-energy) | 47 |
| 7 | [Pachama](https://dawntrend.com/brand/pachama) | 45 |
| 8 | [HyLight](https://dawntrend.com/brand/hylight) | 45 |

## Where do the numbers come from?

Search figures are Google search estimates for the brand and its products. Site figures are third-party traffic estimates. A Dawn score measures attention, not revenue.

See the full Dawn Index.
