# Gather: Dawn score and attention ranking

Gather scores 62 out of 100 on the Dawn Index, built from 5 signals. It ranks #3 of 77 in Social (YC), #4 of 137 in YC Summer 2019, #27 of 614 in Consumer (YC), #165 of 4224 in Y Combinator.

## What drives the Gather Dawn score?

| Signal | Weight | Score (0 to 100) |
| --- | --- | --- |
| Search scale | 20% | 59 |
| Search momentum | 20% | 45 |
| Site scale | 15% | 51 |
| Site momentum | 10% | 48 |
| Loyalty | 20% | 100 |

## How does Gather compare in Social (YC)?

| Rank | Brand | Dawn score |
| --- | --- | --- |
| 1 | [9gag](https://dawntrend.com/brand/9gag) | 66 |
| 2 | [Assembled](https://dawntrend.com/brand/assembled) | 63 |
| 3 | [Gather](https://dawntrend.com/brand/gather) | 62 |
| 4 | [Fridge](https://dawntrend.com/brand/fridge) | 57 |
| 5 | [Pigeonly](https://dawntrend.com/brand/pigeonly) | 57 |
| 6 | [Coub](https://dawntrend.com/brand/coub) | 57 |
| 7 | [Beacons](https://dawntrend.com/brand/beacons) | 56 |
| 8 | [Fanvibe](https://dawntrend.com/brand/fanvibe) | 56 |

## Where do the numbers come from?

Search figures are Google search estimates for the brand and its products. Site figures are third-party traffic estimates. A Dawn score measures attention, not revenue.

See the full Dawn Index.
