# HomeRoom: Dawn score and attention ranking

HomeRoom scores 35 out of 100 on the Dawn Index, built from 4 signals. It ranks #47 of 68 in Housing and Real Estate (YC), #180 of 291 in YC Winter 2022, #83 of 121 in Real Estate and Construction (YC), #2718 of 4224 in Y Combinator.

## What drives the HomeRoom Dawn score?

| Signal | Weight | Score (0 to 100) |
| --- | --- | --- |
| Search scale | 20% | 46 |
| Search momentum | 20% | 31 |
| Site scale | 15% | 6 |
| Site momentum | 10% | 42 |

## How does HomeRoom compare in Housing and Real Estate (YC)?

| Rank | Brand | Dawn score |
| --- | --- | --- |
| 1 | [Starcity](https://dawntrend.com/brand/starcity) | 70 |
| 2 | [FlatX](https://dawntrend.com/brand/flatx) | 66 |
| 3 | [Guesty](https://dawntrend.com/brand/guesty) | 64 |
| 4 | [You Got Listings](https://dawntrend.com/brand/you-got-listings) | 64 |
| 5 | [Snapdocs](https://dawntrend.com/brand/snapdocs) | 63 |
| 6 | [Sakneen](https://dawntrend.com/brand/sakneen) | 61 |
| 7 | [Obie](https://dawntrend.com/brand/obie) | 58 |
| 8 | [Tenant Turner](https://dawntrend.com/brand/tenant-turner) | 58 |

## Where do the numbers come from?

Search figures are Google search estimates for the brand and its products. Site figures are third-party traffic estimates. A Dawn score measures attention, not revenue.

See the full Dawn Index.
