# Microsoft: Dawn score and attention ranking

Microsoft scores 61 out of 100 on the Dawn Index, built from 5 signals. It ranks #2 of 6 in Systems Software (S&P 500), #2 of 4 in Systems Software (Nasdaq-100), #1 of 1 in Systems Software (Fortune 100), #11 of 64 in Information Technology (S&P 500).

## What drives the Microsoft Dawn score?

| Signal | Weight | Score (0 to 100) |
| --- | --- | --- |
| Search scale | 20% | 87 |
| Search momentum | 20% | 55 |
| Purchase intent | 15% | 28 |
| Site scale | 15% | 100 |
| Site momentum | 10% | 22 |

## Which products does Microsoft make?

| Product | Dawn score | Searches / month | 12-month growth |
| --- | --- | --- | --- |
| [Microsoft Copilot](https://dawntrend.com/brand/microsoft-copilot) | 63 | 2.7M | -17% |
| [GitHub](https://dawntrend.com/brand/github) | 69 | 673K | -11% |
| [Copilot Studio](https://dawntrend.com/brand/copilot-studio) | 71 | 246K | +59% |
| [Microsoft 365 Copilot](https://dawntrend.com/brand/microsoft-365-copilot) | 63 | 246K | +3% |
| [Azure OpenAI](https://dawntrend.com/brand/azure-openai) | 55 | 27.1K | -13% |

## How does Microsoft compare in Systems Software (S&P 500)?

| Rank | Brand | Dawn score |
| --- | --- | --- |
| 1 | [Palo Alto Networks](https://dawntrend.com/brand/palo-alto-networks) | 62 |
| 2 | [Microsoft](https://dawntrend.com/brand/microsoft) | 61 |
| 3 | [ServiceNow](https://dawntrend.com/brand/servicenow) | 59 |
| 4 | [Fortinet](https://dawntrend.com/brand/fortinet) | 56 |
| 5 | [CrowdStrike](https://dawntrend.com/brand/crowdstrike) | 55 |
| 6 | [Gen Digital](https://dawntrend.com/brand/gen-digital) | 46 |

## Where do the numbers come from?

Search figures are Google search estimates for the brand and its products. Site figures are third-party traffic estimates. A Dawn score measures attention, not revenue.

See the full Dawn Index.
