# OpenAI: Dawn score and attention ranking

OpenAI scores 77 out of 100 on the Dawn Index, built from 5 signals. It ranks #7 of 115 in AI.

## What drives the OpenAI Dawn score?

| Signal | Weight | Score (0 to 100) |
| --- | --- | --- |
| Search scale | 20% | 100 |
| Search momentum | 20% | 49 |
| Purchase intent | 15% | 100 |
| Site scale | 15% | 92 |
| Site momentum | 10% | 54 |

## Which products does OpenAI make?

| Product | Dawn score | Searches / month | 12-month growth |
| --- | --- | --- | --- |
| [ChatGPT](https://dawntrend.com/brand/chatgpt) | 77 | 1.1B | 0% |
| [Sora](https://dawntrend.com/brand/sora) | 55 | 5.6M | -83% |
| [DALL-E](https://dawntrend.com/brand/dall-e) | 50 | 550K | -61% |
| [GPT-5](https://dawntrend.com/brand/gpt-5) | 50 | 450K | -83% |
| [ChatGPT Atlas](https://dawntrend.com/brand/chatgpt-atlas) | 55 | 201K | -94% |
| [OpenAI Codex](https://dawntrend.com/brand/openai-codex) | 65 | 110K | +24% |
| [GPT-OSS](https://dawntrend.com/brand/gpt-oss) | 46 | 74K | -87% |
| [ChatGPT Agent](https://dawntrend.com/brand/chatgpt-agent) | 52 | 27.1K | -57% |
| [Whisper](https://dawntrend.com/brand/whisper) | 54 | 22.2K | -17% |
| [Operator](https://dawntrend.com/brand/operator) | 47 | 6.6K | -33% |

## How does OpenAI compare in AI?

| Rank | Brand | Dawn score |
| --- | --- | --- |
| 1 | [Anthropic](https://dawntrend.com/brand/anthropic) | 84 |
| 2 | [Claude](https://dawntrend.com/brand/claude) | 83 |
| 3 | [NotebookLM](https://dawntrend.com/brand/notebooklm) | 83 |
| 4 | [AI Mode](https://dawntrend.com/brand/ai-mode) | 82 |
| 5 | [Claude Code](https://dawntrend.com/brand/claude-code) | 81 |
| 6 | [Kimi](https://dawntrend.com/brand/kimi) | 78 |
| 7 | [OpenAI](https://dawntrend.com/brand/openai) | 77 |
| 8 | [ChatGPT](https://dawntrend.com/brand/chatgpt) | 77 |

## Where do the numbers come from?

Search figures are Google search estimates for the brand and its products. Site figures are third-party traffic estimates. A Dawn score measures attention, not revenue.

See the full Dawn Index.
