RightNow: Dawn score and attention ranking
RightNow scores 54 out of 100 on the Dawn Index, built from 5 signals. It ranks #39 of 204 in Infrastructure (YC), #3 of 4 in YC Fall 2026, #353 of 2075 in B2B (YC), #660 of 4224 in Y Combinator.
What drives the RightNow Dawn score?
| Signal | Weight | Score (0 to 100) |
|---|---|---|
| Search scale | 20% | 30 |
| Search momentum | 20% | 59 |
| Site scale | 15% | 16 |
| Site momentum | 10% | 100 |
| Loyalty | 20% | 82 |
How does RightNow compare in Infrastructure (YC)?
| Rank | Brand | Dawn score |
|---|---|---|
| 1 | Supabase | 81 |
| 2 | AfterQuery | 75 |
| 3 | Didit | 75 |
| 4 | Maven | 70 |
| 5 | Ollama | 67 |
| 6 | Termii | 67 |
| 7 | RDash | 64 |
| 8 | Revyl | 63 |
Where do the numbers come from?
Search figures are Google search estimates for the brand and its products. Site figures are third-party traffic estimates. A Dawn score measures attention, not revenue.