Runway: Dawn score and attention ranking
Runway scores 40 out of 100 on the Dawn Index, built from 6 signals. It ranks #17 of 17 in Generative media, #206 of 397 in Engineering, Product and Design (YC), #125 of 246 in YC Winter 2021, #1100 of 2075 in B2B (YC).
What drives the Runway Dawn score?
| Signal | Weight | Score (0 to 100) |
|---|---|---|
| Search scale | 20% | 59 |
| Search momentum | 20% | 0 |
| Purchase intent | 15% | 0 |
| Site scale | 15% | 30 |
| Site momentum | 10% | 35 |
| Loyalty | 20% | 100 |
How does Runway compare in Generative media?
| Rank | Brand | Dawn score |
|---|---|---|
| 1 | Kling | 74 |
| 2 | Luma | 73 |
| 3 | ElevenLabs | 68 |
| 4 | Suno | 68 |
| 5 | Pika | 68 |
| 6 | Lyria | 66 |
| 7 | Imagen | 64 |
| 8 | FLUX | 63 |
Where do the numbers come from?
Search figures are Google search estimates for the brand and its products. Site figures are third-party traffic estimates. A Dawn score measures attention, not revenue.