# Sendme, Inc: Dawn score and attention ranking

Sendme, Inc scores 35 out of 100 on the Dawn Index, built from 3 signals. It ranks #50 of 69 in Food and Beverage (YC), #182 of 291 in YC Winter 2022, #401 of 614 in Consumer (YC), #2725 of 4224 in Y Combinator.

## What drives the Sendme, Inc Dawn score?

| Signal | Weight | Score (0 to 100) |
| --- | --- | --- |
| Search scale | 20% | 41 |
| Search momentum | 20% | 41 |
| Site scale | 15% | 0 |

## How does Sendme, Inc compare in Food and Beverage (YC)?

| Rank | Brand | Dawn score |
| --- | --- | --- |
| 1 | [DoorDash](https://dawntrend.com/brand/doordash) | 73 |
| 2 | [Zepto](https://dawntrend.com/brand/zepto) | 69 |
| 3 | [Instacart](https://dawntrend.com/brand/instacart) | 65 |
| 4 | [Rappi](https://dawntrend.com/brand/rappi) | 63 |
| 5 | [Sudden Coffee](https://dawntrend.com/brand/sudden-coffee) | 57 |
| 6 | [Hotplate](https://dawntrend.com/brand/hotplate) | 55 |
| 7 | [MadEats](https://dawntrend.com/brand/madeats) | 55 |
| 8 | [Shef](https://dawntrend.com/brand/shef) | 54 |

## Where do the numbers come from?

Search figures are Google search estimates for the brand and its products. Site figures are third-party traffic estimates. A Dawn score measures attention, not revenue.

See the full Dawn Index.
