SuperKalam: Dawn score and attention ranking
SuperKalam scores 53 out of 100 on the Dawn Index, built from 5 signals. It ranks #17 of 95 in Education (YC), #31 of 179 in YC Winter 2023, #17 of 95 in Education (YC), #738 of 4224 in Y Combinator.
What drives the SuperKalam Dawn score?
| Signal | Weight | Score (0 to 100) |
|---|---|---|
| Search scale | 20% | 35 |
| Search momentum | 20% | 57 |
| Site scale | 15% | 42 |
| Site momentum | 10% | 100 |
| Loyalty | 20% | 52 |
How does SuperKalam compare in Education (YC)?
| Rank | Brand | Dawn score |
|---|---|---|
| 1 | Turing College | 66 |
| 2 | StudyStream | 64 |
| 3 | Codingal | 63 |
| 4 | Kiwify | 62 |
| 5 | Cambly | 62 |
| 6 | Outschool | 62 |
| 7 | AppX | 60 |
| 8 | Edexia | 59 |
Where do the numbers come from?
Search figures are Google search estimates for the brand and its products. Site figures are third-party traffic estimates. A Dawn score measures attention, not revenue.