# Tesla, Inc.: Dawn score and attention ranking

Tesla, Inc. scores 49 out of 100 on the Dawn Index, built from 5 signals. It ranks #2 of 3 in Automobile Manufacturers (S&P 500), #2 of 3 in Automobile Manufacturers (Fortune 100), #1 of 1 in Automobile Manufacturers (Nasdaq-100), #27 of 44 in Consumer Discretionary (S&P 500).

## What drives the Tesla, Inc. Dawn score?

| Signal | Weight | Score (0 to 100) |
| --- | --- | --- |
| Search scale | 20% | 81 |
| Search momentum | 20% | 45 |
| Purchase intent | 15% | 1 |
| Site scale | 15% | 73 |
| Site momentum | 10% | 29 |

## Which products does Tesla, Inc. make?

| Product | Dawn score | Searches / month | 12-month growth |
| --- | --- | --- | --- |
| [Tesla Optimus](https://dawntrend.com/brand/tesla-optimus) | 59 | 60.5K | -3% |

## How does Tesla, Inc. compare in Consumer Discretionary (S&P 500)?

| Rank | Brand | Dawn score |
| --- | --- | --- |
| 1 | [Airbnb](https://dawntrend.com/brand/airbnb) | 76 |
| 2 | [DoorDash](https://dawntrend.com/brand/doordash) | 73 |
| 3 | [eBay Inc.](https://dawntrend.com/brand/ebay-inc) | 70 |
| 4 | [Expedia Group](https://dawntrend.com/brand/expedia-group) | 70 |
| 5 | [McDonald's](https://dawntrend.com/brand/mcdonald-s) | 68 |
| 6 | [Lowe's](https://dawntrend.com/brand/lowe-s) | 68 |
| 7 | [General Motors](https://dawntrend.com/brand/general-motors) | 67 |
| 8 | [The Home Depot](https://dawntrend.com/brand/the-home-depot) | 65 |

## Where do the numbers come from?

Search figures are Google search estimates for the brand and its products. Site figures are third-party traffic estimates. A Dawn score measures attention, not revenue.

See the full Dawn Index.
