# The Home Depot: Dawn score and attention ranking

The Home Depot scores 65 out of 100 on the Dawn Index, built from 4 signals. It ranks #2 of 2 in Home Improvement Retail (S&P 500), #2 of 2 in Home Improvement Retail (Fortune 100), #8 of 44 in Consumer Discretionary (S&P 500), #3 of 8 in Consumer Discretionary (Fortune 100).

## What drives the The Home Depot Dawn score?

| Signal | Weight | Score (0 to 100) |
| --- | --- | --- |
| Search scale | 20% | 93 |
| Search momentum | 20% | 45 |
| Site scale | 15% | 76 |
| Site momentum | 10% | 49 |

## How does The Home Depot compare in Consumer Discretionary (S&P 500)?

| Rank | Brand | Dawn score |
| --- | --- | --- |
| 1 | [Airbnb](https://dawntrend.com/brand/airbnb) | 76 |
| 2 | [DoorDash](https://dawntrend.com/brand/doordash) | 73 |
| 3 | [eBay Inc.](https://dawntrend.com/brand/ebay-inc) | 70 |
| 4 | [Expedia Group](https://dawntrend.com/brand/expedia-group) | 70 |
| 5 | [McDonald's](https://dawntrend.com/brand/mcdonald-s) | 68 |
| 6 | [Lowe's](https://dawntrend.com/brand/lowe-s) | 68 |
| 7 | [General Motors](https://dawntrend.com/brand/general-motors) | 67 |
| 8 | [The Home Depot](https://dawntrend.com/brand/the-home-depot) | 65 |

## Where do the numbers come from?

Search figures are Google search estimates for the brand and its products. Site figures are third-party traffic estimates. A Dawn score measures attention, not revenue.

See the full Dawn Index.
