YourQuote: Dawn score and attention ranking
YourQuote scores 38 out of 100 on the Dawn Index, built from 5 signals. It ranks #50 of 80 in Content (YC), #141 of 246 in YC Winter 2021, #358 of 614 in Consumer (YC), #2376 of 4224 in Y Combinator.
What drives the YourQuote Dawn score?
| Signal | Weight | Score (0 to 100) |
|---|---|---|
| Search scale | 20% | 30 |
| Search momentum | 20% | 6 |
| Site scale | 15% | 30 |
| Site momentum | 10% | 0 |
| Loyalty | 20% | 100 |
How does YourQuote compare in Content (YC)?
| Rank | Brand | Dawn score |
|---|---|---|
| 1 | 74 | |
| 2 | Nugget | 64 |
| 3 | Loom | 64 |
| 4 | Product Hunt | 64 |
| 5 | Twitch | 62 |
| 6 | Wanderlog | 62 |
| 7 | Magic Hour | 62 |
| 8 | Hipset | 61 |
Where do the numbers come from?
Search figures are Google search estimates for the brand and its products. Site figures are third-party traffic estimates. A Dawn score measures attention, not revenue.