# Dawn Index AI industries

The Dawn Index AI industries group AI companies into eight industries and rebase each one’s branded Google searches to 100 at the start of the window. Equal-weighted shows whether the whole industry is moving; attention-weighted shows what the biggest names are doing.

## Which AI industries are gaining attention?

| Industry | Companies | Equal-weighted 12-month change | Attention-weighted 12-month change |
| --- | --- | --- | --- |
| [Frontier AI labs](https://dawntrend.com/industry/frontier) | 10 | +60% | -8% |
| [AI coding](https://dawntrend.com/industry/coding) | 14 | +18% | +56% |
| [Robotics & humanoids](https://dawntrend.com/industry/robotics) | 7 | +9% | +8% |
| [Vertical AI](https://dawntrend.com/industry/vertical) | 8 | +29% | +58% |
| [Generative media](https://dawntrend.com/industry/media) | 17 | +6% | -5% |
| [AI infrastructure](https://dawntrend.com/industry/infra) | 8 | +69% | +7% |
| [Agents & automation](https://dawntrend.com/industry/agents) | 7 | +3% | -8% |
| [AI search & browsers](https://dawntrend.com/industry/answer) | 7 | -13% | +31% |
