# Agents & automation: Dawn Index AI industry

Frameworks and products that let AI take actions. Over twelve months the equal-weighted index moved +3% and the attention-weighted index -8%.

## Which companies make up the Agents & automation index?

| Company | Searches / month | 12-month growth | Search Score |
| --- | --- | --- | --- |
| [n8n](https://dawntrend.com/trend/n8n) | 1.8M | -42% | 38 |
| [Manus](https://dawntrend.com/trend/manus-ai) | 1M | +95% | 65 |
| [LangChain](https://dawntrend.com/trend/langchain) | 301K | -12% | 42 |
| [CrewAI](https://dawntrend.com/trend/crewai) | 90.5K | +8% | 35 |
| [Lindy](https://dawntrend.com/trend/lindy-ai) | 33.1K | -45% | 22 |
| [Operator](https://dawntrend.com/trend/openai-operator) | 6.6K | -33% | 18 |
| [ChatGPT Agent](https://dawntrend.com/trend/chatgpt-agent) | 27.1K | -57% | 18 |
| [Copilot Studio](https://dawntrend.com/trend/copilot-studio) | 246K | +59% | 59 |
