# AI search & browsers: Dawn Index AI industry

Answer engines and AI browsers competing with classic search. Over twelve months the equal-weighted index moved -13% and the attention-weighted index +31%.

## Which companies make up the AI search & browsers index?

| Company | Searches / month | 12-month growth | Search Score |
| --- | --- | --- | --- |
| [Perplexity](https://dawntrend.com/trend/perplexity-ai) | 4.1M | -25% | 49 |
| [ChatGPT Atlas](https://dawntrend.com/trend/chatgpt-atlas) | 201K | -94% | 19 |
| [Comet](https://dawntrend.com/trend/perplexity-comet) | 74K | -85% | 17 |
| [You.com](https://dawntrend.com/trend/you-com) | 368K | -7% | 43 |
| [Phind](https://dawntrend.com/trend/phind) | 2.2M | +15% | 61 |
| [NotebookLM](https://dawntrend.com/trend/notebooklm) | 16.6M | +93% | 70 |
| [Grokipedia](https://dawntrend.com/trend/grokipedia) | 11.1M | +14% | 62 |
