# Frontier AI labs: Dawn Index AI industry

General-purpose assistants competing for default-assistant status. Over twelve months the equal-weighted index moved +60% and the attention-weighted index -8%.

## Which companies make up the Frontier AI labs index?

| Company | Searches / month | 12-month growth | Search Score |
| --- | --- | --- | --- |
| [ChatGPT](https://dawntrend.com/trend/chatgpt) | 1.1B | 0% | 67 |
| [Claude](https://dawntrend.com/trend/claude-ai) | 24.9M | +466% | 91 |
| [Gemini](https://dawntrend.com/trend/google-gemini) | 83.1M | -75% | 42 |
| [Grok](https://dawntrend.com/trend/grok) | 20.4M | +6% | 54 |
| [DeepSeek](https://dawntrend.com/trend/deepseek) | 20.4M | -28% | 54 |
| [Meta AI](https://dawntrend.com/trend/meta-ai) | 5M | +6% | 58 |
| [Mistral](https://dawntrend.com/trend/mistral-ai) | 450K | -3% | 41 |
| [Qwen](https://dawntrend.com/trend/qwen) | 1.5M | -12% | 56 |
| [Kimi](https://dawntrend.com/trend/kimi-ai) | 673K | +250% | 78 |
| [Doubao](https://dawntrend.com/trend/doubao) | 201K | +58% | 47 |
