# Generative media: Dawn Index AI industry

Image, video, voice and music generation. Over twelve months the equal-weighted index moved +6% and the attention-weighted index -5%.

## Which companies make up the Generative media index?

| Company | Searches / month | 12-month growth | Search Score |
| --- | --- | --- | --- |
| [Midjourney](https://dawntrend.com/trend/midjourney) | 2.2M | -37% | 42 |
| [Sora](https://dawntrend.com/trend/sora-ai) | 1.5M | -85% | 27 |
| [Runway](https://dawntrend.com/trend/runway-ml) | 368K | -57% | 24 |
| [Kling](https://dawntrend.com/trend/kling-ai) | 2.7M | +71% | 58 |
| [ElevenLabs](https://dawntrend.com/trend/elevenlabs) | 5M | +50% | 69 |
| [Suno](https://dawntrend.com/trend/suno-ai) | 4.1M | +47% | 68 |
| [HeyGen](https://dawntrend.com/trend/heygen) | 1.5M | +7% | 54 |
| [Veo 3](https://dawntrend.com/trend/veo-3) | 1M | -61% | 32 |
| [Lyria](https://dawntrend.com/trend/google-lyria) | 8.1K | +71% | 38 |
| [Imagen](https://dawntrend.com/trend/google-imagen) | 5M | -18% | 54 |
| [DALL-E](https://dawntrend.com/trend/dall-e) | 550K | -61% | 29 |
| [Whisk](https://dawntrend.com/trend/google-whisk) | 165K | -41% | 25 |
| [Grok Imagine](https://dawntrend.com/trend/grok-imagine) | 368K | -28% | 30 |
| [FLUX](https://dawntrend.com/trend/flux-ai) | 110K | +13% | 46 |
| [Luma](https://dawntrend.com/trend/luma-ai) | 450K | +61% | 46 |
| [Pika](https://dawntrend.com/trend/pika-ai) | 165K | +193% | 72 |
| [Hailuo](https://dawntrend.com/trend/hailuo-ai) | 1M | -29% | 38 |
