# Robotics & humanoids: Dawn Index AI industry

Physical AI: humanoids and legged robots leaving the lab. Over twelve months the equal-weighted index moved +9% and the attention-weighted index +8%.

## Which companies make up the Robotics & humanoids index?

| Company | Searches / month | 12-month growth | Search Score |
| --- | --- | --- | --- |
| [Unitree](https://dawntrend.com/trend/unitree) | 90.5K | +75% | 58 |
| [Figure](https://dawntrend.com/trend/figure-ai) | 60.5K | -9% | 31 |
| [Tesla Optimus](https://dawntrend.com/trend/tesla-optimus) | 60.5K | -3% | 35 |
| [Boston Dynamics](https://dawntrend.com/trend/boston-dynamics) | 110K | -6% | 32 |
| [1X NEO](https://dawntrend.com/trend/1x-neo) | 14.8K | -22% | 22 |
| [Agility Robotics](https://dawntrend.com/trend/agility-robotics) | 22.2K | +30% | 47 |
| [Apptronik](https://dawntrend.com/trend/apptronik) | 74K | -4% | 38 |
