# Technology in the Fortune 100: attention trends

Technology in the Fortune 100: 9 companies, net breadth -44 (share rising minus share falling over 12 months), trimmed-mean brand-search growth -12%.

## Which Technology in the Fortune 100 companies have the highest Search Score?

| Company | Search Score | Searches / month | 12-month growth |
| --- | --- | --- | --- |
| [HP Inc.](https://dawntrend.com/trend/hp) | 58 | 2.2M | -6% |
| [Nvidia](https://dawntrend.com/trend/nvidia) | 49 | 4.1M | -24% |
| [Apple Inc.](https://dawntrend.com/trend/apple) | 48 | 24.9M | -40% |
| [Ingram Micro Holding](https://dawntrend.com/trend/ingram-micro) | 48 | 110K | 0% |
| [Intel](https://dawntrend.com/trend/intel) | 45 | 1M | -19% |
| [Broadcom](https://dawntrend.com/trend/broadcom) | 40 | 301K | -4% |
| [Dell Technologies](https://dawntrend.com/trend/dell-technologies) | 36 | 74K | +48% |
| [Oracle Corporation](https://dawntrend.com/trend/oracle) | 34 | 1.8M | -47% |
| [Meta Platforms](https://dawntrend.com/trend/meta-platforms) | 31 | 40.5K | -18% |

## How is this measured?

Each company is measured by monthly Google searches for its own name. Read the method.
