# Nasdaq-100: attention trends

Nasdaq-100: 100 companies, net breadth -17 (share rising minus share falling over 12 months), trimmed-mean brand-search growth -2%.

## Which Nasdaq-100 sectors are gaining attention?

| Sector | Companies | Net breadth | Trimmed mean | Leader |
| --- | --- | --- | --- | --- |
| [Information Technology](https://dawntrend.com/market/ndx/Information%20Technology) | 42 | +14 | +7% | Apple Inc. |
| [Industrials](https://dawntrend.com/market/ndx/Industrials) | 15 | -7 | +45% | SpaceX |
| [Consumer Discretionary](https://dawntrend.com/market/ndx/Consumer%20Discretionary) | 11 | -36 | -13% | Amazon |
| [Health Care](https://dawntrend.com/market/ndx/Health%20Care) | 9 | -67 | -12% | Dexcom |
| [Communication Services](https://dawntrend.com/market/ndx/Communication%20Services) | 8 | -57 | -2% | Netflix |
| [Consumer Staples](https://dawntrend.com/market/ndx/Consumer%20Staples) | 7 | -71 | -18% | Walmart |
| [Utilities](https://dawntrend.com/market/ndx/Utilities) | 4 | -25 | -8% | Xcel Energy |
| [Energy](https://dawntrend.com/market/ndx/Energy) | 2 | -50 | -9% | Baker Hughes |
| [Materials](https://dawntrend.com/market/ndx/Materials) | 1 | 0 | 0% | Linde plc |
| [Financials](https://dawntrend.com/market/ndx/Financials) | 1 | -100 | -18% | PayPal |

## Which Nasdaq-100 companies have the highest Search Score?

| Company | Search Score | Searches / month | 12-month growth |
| --- | --- | --- | --- |
| [Micron Technology](https://dawntrend.com/trend/micron-technology) | 74 | 201K | +297% |
| [SpaceX](https://dawntrend.com/trend/spacex) | 70 | 2.7M | +643% |
| [Airbnb](https://dawntrend.com/trend/airbnb) | 69 | 45.5M | +31% |
| [Microsoft](https://dawntrend.com/trend/microsoft) | 67 | 13.6M | +14% |
| [Netflix](https://dawntrend.com/trend/netflix) | 67 | 83.1M | 0% |
| [Amazon](https://dawntrend.com/trend/amazon) | 66 | 414M | -7% |
| [Honeywell Technologies](https://dawntrend.com/trend/honeywell-technologies) | 64 | 3.6K | +2773% |
| [Walmart](https://dawntrend.com/trend/walmart) | 62 | 68M | -7% |
| [MercadoLibre](https://dawntrend.com/trend/mercadolibre) | 62 | 30.4M | -12% |
| [Shopify](https://dawntrend.com/trend/shopify) | 62 | 5M | 0% |

## How is this measured?

Each company is measured by monthly Google searches for its own name. Read the method.
