Consumer Staples in the Nasdaq-100: attention trends
Consumer Staples in the Nasdaq-100: 7 companies, net breadth -71 (share rising minus share falling over 12 months), trimmed-mean brand-search growth -18%.
Which Consumer Staples in the Nasdaq-100 companies have the highest Search Score?
| Company | Search Score | Searches / month | 12-month growth |
|---|---|---|---|
| Walmart | 62 | 68M | -7% |
| Costco | 57 | 30.4M | -19% |
| Mondelez International | 42 | 110K | -13% |
| PepsiCo | 42 | 450K | -19% |
| Monster Beverage | 39 | 9.9K | -6% |
| Coca-Cola Europacific Partners | 32 | 22.2K | -18% |
| Keurig Dr Pepper | 23 | 90.5K | -45% |
How is this measured?
Each company is measured by monthly Google searches for its own name. Read the method.