# Industrials in the Nasdaq-100: attention trends

Industrials in the Nasdaq-100: 15 companies, net breadth -7 (share rising minus share falling over 12 months), trimmed-mean brand-search growth +45%.

## Which Industrials in the Nasdaq-100 companies have the highest Search Score?

| Company | Search Score | Searches / month | 12-month growth |
| --- | --- | --- | --- |
| [SpaceX](https://dawntrend.com/trend/spacex) | 70 | 2.7M | +643% |
| [Honeywell Technologies](https://dawntrend.com/trend/honeywell-technologies) | 64 | 3.6K | +2773% |
| [Copart](https://dawntrend.com/trend/copart) | 59 | 2.7M | -6% |
| [Honeywell Aerospace](https://dawntrend.com/trend/honeywell-aerospace) | 58 | 49.5K | +91% |
| [Automatic Data Processing](https://dawntrend.com/trend/automatic-data-processing) | 56 | 4.1M | 0% |
| [Rocket Lab](https://dawntrend.com/trend/rocket-lab) | 52 | 201K | +73% |
| [Paychex](https://dawntrend.com/trend/paychex) | 49 | 550K | 0% |
| [Cintas](https://dawntrend.com/trend/cintas) | 47 | 368K | -6% |
| [Fastenal](https://dawntrend.com/trend/fastenal) | 46 | 301K | -6% |
| [CSX Corporation](https://dawntrend.com/trend/csx) | 41 | 74K | -13% |

## How is this measured?

Each company is measured by monthly Google searches for its own name. Read the method.
