# Information Technology in the Nasdaq-100: attention trends

Information Technology in the Nasdaq-100: 42 companies, net breadth +14 (share rising minus share falling over 12 months), trimmed-mean brand-search growth +7%.

## Which Information Technology in the Nasdaq-100 companies have the highest Search Score?

| Company | Search Score | Searches / month | 12-month growth |
| --- | --- | --- | --- |
| [Micron Technology](https://dawntrend.com/trend/micron-technology) | 74 | 201K | +297% |
| [Microsoft](https://dawntrend.com/trend/microsoft) | 67 | 13.6M | +14% |
| [Shopify](https://dawntrend.com/trend/shopify) | 62 | 5M | 0% |
| [Sandisk](https://dawntrend.com/trend/sandisk) | 61 | 550K | +80% |
| [Workday, Inc.](https://dawntrend.com/trend/workday) | 60 | 2.2M | +6% |
| [Lumentum](https://dawntrend.com/trend/lumentum) | 58 | 60.5K | +437% |
| [Marvell Technology](https://dawntrend.com/trend/marvell-technology) | 58 | 49.5K | +214% |
| [Lam Research](https://dawntrend.com/trend/lam-research) | 57 | 110K | +59% |
| [Arm](https://dawntrend.com/trend/arm) | 56 | 823K | +6% |
| [Adobe Inc.](https://dawntrend.com/trend/adobe) | 54 | 5M | -18% |

## How is this measured?

Each company is measured by monthly Google searches for its own name. Read the method.
