Financials in the S&P 500: attention trends
Financials in the S&P 500: 75 companies, net breadth -32 (share rising minus share falling over 12 months), trimmed-mean brand-search growth -9%.
Which Financials in the S&P 500 companies have the highest Search Score?
| Company | Search Score | Searches / month | 12-month growth |
|---|---|---|---|
| Capital One | 63 | 11.1M | -6% |
| PayPal | 59 | 20.4M | -18% |
| Progressive Corporation | 59 | 3.4M | -6% |
| Wells Fargo | 58 | 13.6M | -18% |
| American Express | 57 | 5M | 0% |
| Bank of America | 57 | 11.1M | -18% |
| M&T Bank | 57 | 1.2M | 0% |
| Allstate | 56 | 1.2M | -6% |
| MetLife | 56 | 1M | 0% |
| Charles Schwab Corporation | 55 | 4.1M | -6% |
How is this measured?
Each company is measured by monthly Google searches for its own name. Read the method.