# Y Combinator: attention trends

Y Combinator: 6018 companies, net breadth -6 (share rising minus share falling over 12 months), trimmed-mean brand-search growth +0%.

## Which Y Combinator sectors are gaining attention?

| Sector | Companies | Net breadth | Trimmed mean | Leader |
| --- | --- | --- | --- | --- |
| [B2B](https://dawntrend.com/market/yc/B2B) | 3081 | -3 | +2% | Codyco |
| [Consumer](https://dawntrend.com/market/yc/Consumer) | 864 | -19 | -5% | Reddit |
| [Healthcare](https://dawntrend.com/market/yc/Healthcare) | 685 | -15 | -3% | Matcha |
| [Fintech](https://dawntrend.com/market/yc/Fintech) | 640 | -5 | -0% | Stripe |
| [Industrials](https://dawntrend.com/market/yc/Industrials) | 406 | +6 | +8% | Astro |
| [Real Estate and Construction](https://dawntrend.com/market/yc/Real%20Estate%20and%20Construction) | 160 | +15 | +11% | Curri |
| [Education](https://dawntrend.com/market/yc/Education) | 124 | -22 | -10% | ClassDojo |
| [Government](https://dawntrend.com/market/yc/Government) | 41 | -11 | -1% | Mayflower |
| [Unspecified](https://dawntrend.com/market/yc/Unspecified) | 17 | -15 | -7% | SIRUM |

## Which Y Combinator companies have the highest Search Score?

| Company | Search Score | Searches / month | 12-month growth |
| --- | --- | --- | --- |
| [Resend](https://dawntrend.com/trend/resend) | 76 | 301K | +173% |
| [Reddit](https://dawntrend.com/trend/reddit) | 74 | 55.6M | +31% |
| [Kalshi](https://dawntrend.com/trend/kalshi) | 74 | 673K | +769% |
| [Orbiter](https://dawntrend.com/trend/orbiter) | 74 | 49.5K | +334% |
| [Langdock](https://dawntrend.com/trend/langdock) | 74 | 49.5K | +278% |
| [Pax Historia](https://dawntrend.com/trend/pax-historia) | 74 | 673K | +170% |
| [Supabase](https://dawntrend.com/trend/supabase) | 72 | 1.5M | +107% |
| [Vera Health](https://dawntrend.com/trend/vera-health) | 72 | 33.1K | +1949% |
| [Design Arena](https://dawntrend.com/trend/design-arena) | 72 | 110K | +619% |
| [Impraise](https://dawntrend.com/trend/impraise) | 71 | 27.1K | +30257% |

## How is this measured?

Each company is measured by monthly Google searches for its own name. Read the method.
