B2B in the Y Combinator: attention trends
B2B in the Y Combinator: 3081 companies, net breadth -3 (share rising minus share falling over 12 months), trimmed-mean brand-search growth +2%.
Which B2B in the Y Combinator companies have the highest Search Score?
| Company | Search Score | Searches / month | 12-month growth |
|---|---|---|---|
| Resend | 76 | 301K | +173% |
| Orbiter | 74 | 49.5K | +334% |
| Langdock | 74 | 49.5K | +278% |
| Supabase | 72 | 1.5M | +107% |
| Impraise | 71 | 27.1K | +30257% |
| Freebuff | 71 | 27.1K | +124111% |
| Legora | 71 | 90.5K | +225% |
| Invo | 71 | 27.1K | +538% |
| Dataland | 69 | 12.1K | +917% |
| Mod AI | 69 | 12.1K | +1181% |
How is this measured?
Each company is measured by monthly Google searches for its own name. Read the method.