# Consumer in the Y Combinator: attention trends

Consumer in the Y Combinator: 864 companies, net breadth -19 (share rising minus share falling over 12 months), trimmed-mean brand-search growth -5%.

## Which Consumer in the Y Combinator companies have the highest Search Score?

| Company | Search Score | Searches / month | 12-month growth |
| --- | --- | --- | --- |
| [Reddit](https://dawntrend.com/trend/reddit) | 74 | 55.6M | +31% |
| [Pax Historia](https://dawntrend.com/trend/pax-historia) | 74 | 673K | +170% |
| [Design Arena](https://dawntrend.com/trend/design-arena) | 72 | 110K | +619% |
| [CreativeMode](https://dawntrend.com/trend/creativemode) | 71 | 22.2K | +402% |
| [Airbnb](https://dawntrend.com/trend/airbnb) | 69 | 45.5M | +31% |
| [Zepto](https://dawntrend.com/trend/zepto) | 69 | 2.7M | +70% |
| [AgentRouter](https://dawntrend.com/trend/agentrouter) | 69 | 12.1K | +885% |
| [Twitch](https://dawntrend.com/trend/twitch) | 67 | 30.4M | -6% |
| [AnswerThis](https://dawntrend.com/trend/answerthis) | 66 | 60.5K | +269% |
| [Backpack](https://dawntrend.com/trend/backpack) | 65 | 1M | +65% |

## How is this measured?

Each company is measured by monthly Google searches for its own name. Read the method.
