Fintech in the Y Combinator: attention trends
Fintech in the Y Combinator: 640 companies, net breadth -5 (share rising minus share falling over 12 months), trimmed-mean brand-search growth -0%.
Which Fintech in the Y Combinator companies have the highest Search Score?
| Company | Search Score | Searches / month | 12-month growth |
|---|---|---|---|
| Kalshi | 74 | 673K | +769% |
| Facio | 68 | 201K | +123% |
| Prospa | 68 | 33.1K | +173% |
| Tranqui Finanzas | 65 | 4.4K | +245% |
| Finvest | 64 | 6.6K | +185% |
| Casey | 61 | 1.8M | +22% |
| Buttercoin | 60 | 50 | +322% |
| Corgi Insurance | 60 | 9.9K | +657% |
| Event Horizon Labs | 60 | 140 | +200% |
| Proximitty | 60 | 210 | +322% |
How is this measured?
Each company is measured by monthly Google searches for its own name. Read the method.