PPL Corporation: Dawn score and attention ranking
PPL Corporation scores 47 out of 100 on the Dawn Index, built from 4 signals. It ranks #6 of 14 in Electric Utilities (S&P 500), #14 of 29 in Utilities (S&P 500), #280 of 455 in S&P 500.
What drives the PPL Corporation Dawn score?
| Signal | Weight | Score (0 to 100) |
|---|---|---|
| Search scale | 20% | 65 |
| Search momentum | 20% | 41 |
| Site scale | 15% | 38 |
| Site momentum | 10% | 32 |
How does PPL Corporation compare in Electric Utilities (S&P 500)?
| Rank | Brand | Dawn score |
|---|---|---|
| 1 | Duke Energy | 57 |
| 2 | Eversource Energy | 53 |
| 3 | Entergy | 53 |
| 4 | Evergy | 49 |
| 5 | Alliant Energy | 49 |
| 6 | PPL Corporation | 47 |
| 7 | Constellation Energy | 47 |
| 8 | FirstEnergy | 47 |
Where do the numbers come from?
Search figures are Google search estimates for the brand and its products. Site figures are third-party traffic estimates. A Dawn score measures attention, not revenue.