Retail in the Fortune 100: attention trends
Retail in the Fortune 100: 8 companies, net breadth 0 (share rising minus share falling over 12 months), trimmed-mean brand-search growth +0%.
Which Retail in the Fortune 100 companies have the highest Search Score?
| Company | Search Score | Searches / month | 12-month growth |
|---|---|---|---|
| Lowe's | 69 | 16.6M | +22% |
| Target Corporation | 65 | 45.5M | 0% |
| Home Depot (The) | 63 | 37.2M | -7% |
| Walmart | 62 | 68M | -7% |
| Costco | 57 | 30.4M | -19% |
| Publix Super Markets | 51 | 60.5K | +31% |
| Albertsons | 49 | 1.8M | -7% |
| TJX Companies | 39 | 135K | -12% |
How is this measured?
Each company is measured by monthly Google searches for its own name. Read the method.