Consumer in the Y Combinator: attention trends
Consumer in the Y Combinator: 864 companies, net breadth -19 (share rising minus share falling over 12 months), trimmed-mean brand-search growth -5%.
Which Consumer in the Y Combinator companies have the highest Search Score?
| Company | Search Score | Searches / month | 12-month growth |
|---|---|---|---|
| 74 | 55.6M | +31% | |
| Pax Historia | 74 | 673K | +170% |
| Design Arena | 72 | 110K | +619% |
| CreativeMode | 71 | 22.2K | +402% |
| Airbnb | 69 | 45.5M | +31% |
| Zepto | 69 | 2.7M | +70% |
| AgentRouter | 69 | 12.1K | +885% |
| Twitch | 67 | 30.4M | -6% |
| AnswerThis | 66 | 60.5K | +269% |
| Backpack | 65 | 1M | +65% |
How is this measured?
Each company is measured by monthly Google searches for its own name. Read the method.