Consumer Discretionary in the Nasdaq-100: attention trends
Consumer Discretionary in the Nasdaq-100: 11 companies, net breadth -36 (share rising minus share falling over 12 months), trimmed-mean brand-search growth -13%.
Which Consumer Discretionary in the Nasdaq-100 companies have the highest Search Score?
| Company | Search Score | Searches / month | 12-month growth |
|---|---|---|---|
| Airbnb | 69 | 45.5M | +31% |
| Amazon | 66 | 414M | -7% |
| MercadoLibre | 62 | 30.4M | -12% |
| O'Reilly Automotive | 61 | 4.1M | 0% |
| DoorDash | 58 | 7.5M | 0% |
| Tesla, Inc. | 57 | 7.5M | -7% |
| Starbucks | 52 | 37.2M | -38% |
| PDD Holdings | 50 | 165K | 0% |
| Booking Holdings | 46 | 45.5M | -65% |
| Ross Stores | 37 | 135K | -29% |
How is this measured?
Each company is measured by monthly Google searches for its own name. Read the method.